Brake Rotor - GM (19174912)
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
1985 Buick Riviera | Base, Luxury, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 Cadillac Eldorado | Biarritz | 4.1L V8 - Gas |
1984 Cadillac Eldorado | Base, Biarritz, Cabriolet, Touring | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1985 Cadillac Seville | Base, Elegante | 4.1L V8 - Gas |
1997 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1995 Chevrolet Blazer | Base, LT | 4.3L V6 - Gas |
1997 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1993 Chevrolet S10 | Base, EL | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 Chevrolet S10 | Base, EL, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 Chevrolet S10 | Baja, Base, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1990 Chevrolet S10 | Base, Durango, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 Chevrolet S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 Chevrolet S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1987 Chevrolet S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 Chevrolet S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 Chevrolet S10 | Base, Durango, Sport, Tahoe | 1.9L L4 - Gas, 2.2L L4 - Diesel, 2.5L L4 - Gas, 2.8L V6 - Gas |
1994 Chevrolet S10 Blazer | Base, LT, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1993 Chevrolet S10 Blazer | Base, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1992 Chevrolet S10 Blazer | Base, Sport, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1991 Chevrolet S10 Blazer | Base, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1990 Chevrolet S10 Blazer | Base, Sport, Tahoe | 4.3L V6 - Gas |
1989 Chevrolet S10 Blazer | Base, High Country, Sport | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 Chevrolet S10 Blazer | Base, High Country, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1987 Chevrolet S10 Blazer | Base, High Country, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 Chevrolet S10 Blazer | Base, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 Chevrolet S10 Blazer | Base, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1984 Chevrolet S10 Blazer | Base, Sport, Tahoe | 1.9L L4 - Gas, 2.8L V6 - Gas |
1997 GMC Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1994 GMC Jimmy | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1993 GMC Jimmy | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1992 GMC Jimmy | Base, SLE, SLT | 4.3L V6 - Gas |
1991 GMC Jimmy S15 | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1990 GMC Jimmy S15 | Base, Gypsy, Sierra Classic | 4.3L V6 - Gas |
1989 GMC Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 GMC Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1987 GMC Jimmy S15 | Base, Gypsy, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 GMC Jimmy S15 | Base, Gypsy, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 GMC Jimmy S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1984 GMC Jimmy S15 | Base, Gypsy, Sierra Classic | 1.9L L4 - Gas, 2.0L L4 - Gas, 2.8L V6 - Gas |
1990 GMC S15 | Base, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 GMC S15 | Base, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 GMC S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1987 GMC S15 | Base, EL, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 GMC S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 GMC S15 | Base, High Sierra, Sierra Classic | 1.9L L4 - Gas, 2.2L L4 - Diesel, 2.5L L4 - Gas, 2.8L V6 - Gas |
1984 GMC S15 | Base, High Sierra, Sierra Classic | 1.9L L4 - Gas, 2.0L L4 - Gas, 2.2L L4 - Diesel, 2.8L V6 - Gas |
1997 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1993 GMC Sonoma | Base, SLE, SLS | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 GMC Sonoma | Base, GT, SLE | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 GMC Sonoma | Base, SLE | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 GMC Syclone | Base | 4.3L V6 - Gas |
1993 GMC Typhoon | Base | 4.3L V6 - Gas |
1992 GMC Typhoon | Base | 4.3L V6 - Gas |
1997 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1996 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1994 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1993 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1992 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1991 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1985 Oldsmobile Toronado | Brougham, Caliente | 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 Oldsmobile Toronado | Brougham | 4.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
CULTRAG Performance
CULTRAG Performance is pleased at the opportunity to earn your business. Please be sure to visit our Order Process page for order processes, part availability and general order related questions.
GM
CULTRAG Performance is an independent reseller of Genuine GM Parts. GM Parts come with a 12 month unlimited mileage warranty from the date of the sale. The warranty does not cover parts that are defective due to being modified or improperly installed. Should you have a defective part during the warranty period please contact CULTRAG Performance.